The pool, live
One pool for every account. Recomputed every 5 minutes and whenever the pool changes.
Pool balance
$38,030
Eligible profit
$73,387
81 in profit
Traders
173
Current split
51.82%
Updated 12:19 UTC
Top 10, live
The ten accounts ahead right now, ranked by what they would be paid today — one pool, one ranking.
| # | Account | Size | Trading days | Eligible profit |
|---|---|---|---|---|
| 1 | 5007520 | $200K | 9 | $3,720.82 |
| 2 | 5007454 | $100K | 13 | $2,793.68 |
| 3 | 5007526 | $150K | 9 | $2,721.13 |
| 4 | 5007456 | $100K | 12 | $2,663.03 |
| 5 | 5007523 | $200K | 7 | $2,479.88 |
| 6 | 5007415 | $200K | 15 | $2,450.56 |
| 7 | 5007416 | $200K | 15 | $2,439.73 |
| 8 | 5007443 | $200K | 13 | $2,009.77 |
| 9 | 5007445 | $200K | 13 | $2,008.92 |
| 10 | 5007444 | $200K | 13 | $2,001.76 |
Top 10, ranked by the payout each account would receive if approved right now: eligible profit × its pool's split. The order moves with the pool and with everyone else's profit in it.
One pool on screen: the figures, the ranking and the chart include the PTA Zero Rules Cup pool. Payouts stay with each account's own pool and its own split.
